Products

2MP Super Starlight Motorized IR Bullet CCTV Security Surveillance IP Camera
- Contact Us Online
- Free Hotline
+86-532-89639267
Product Details
| CT-MB8RHZ90 | |
| CAMERA | |
| Image sensor | 1/2.8"SONY 8MP progressive scan Exmor CMOS |
| Min.illumination | 0Lux/F1.4(arm light on),color:0.002Lux/F1.4,B/W:0.0005Lux/F1.4 |
| Distance | 15-20M(4*IR leds ) |
| Electronic shutter | Auto/ Manual(1/5~1/100000),FLK |
| Day/ Night | ICR switch, auto, color, B/W, ext |
| Lens | 2.8-12mm motorized lens |
| Lens interface | Φ14 |
| S/N ratio | ≥50db (AGC OFF) |
| Output | PAL/NTSC adjustable |
| WDR | DWDR/TWDR(Off/Low/Middle/High) |
| Light board control | Support intelligent automatic brightness adjustment(Auto/ Manual/Off) |
| 3D N/R | Off/ Low/ Middle/ High/ Higher |
| Defog | Off/ Low/ Middle/ High |
| Mirror | Off/ Horizontal/ Vertical/ 180º rotation/ Corridor mode(90º rotation, 270º rotation) |
| Slow Shutter | Off/on |
| Exposure control | Auto/ Manual |
| Image setting | Brightness, Contrast, Saturation, Sharpness, Hue |
| AUDIO/VIDEO ENCODING | |
| Video compression | H.265/H.264 |
| H.265 Encoding | Main Profile |
| H.264 Encoding | BaseLine / Main Profile / High Profile |
| Encoding features | NTSC: main stream:3840*2160@30fps,sub-stream:D1@30fps PAL:main stream:3840*2160@25fps,sub-stream:D1@25fps |
| Max Resolution | 3840*2160 |
| Video bit rate | Constant bit rate, variable bit rate(32Kbps~16Mbps) |
| Video type | Complex stream/ Video stream |
| Audio compression | G.711u |
| Audio bit rate | 64Kbps |
| Audio control | Support input/ output volume gain control |
| ROI | Support 4 zones, multi-stage level |
| Watermark function | / |
| NETWORK | |
| Network protocol | TCP/IP,UDP,HTTP,DHCP,RTSP,DDNS,NTP,PPPoE,UPnP,SMTP,FTP |
| Access protocol | ONVIF |
| Browser | Support IE, Chrome, Firefox, Safari |
| Video preview meanwhile | 4 |
| User permission | User add/ modify/ delete, permission management |
| Safe mode | Authorized user name and password, HTTPS encryption and AES link encryption, RTSP verification |
| Motion detection | Set detection zone, Multi-level sensitivity can be set |
| Tampering alarm | 1 zone |
| Privacy Mask | 4 zones |
| Intelligent analysis | / |
| Event linkage | Snapshot, TF card video, FTP upload or Email sending, alarm output linkage, preset linkage |
| Multicast function | Support |
| ANR | Support, match with NVR |
| Mobile surveillance | Support Apple, Android |
| Device exception detection | Support network disconnected, IP conflict, illegal access alarm |
| OSD | Title, time and date overlay, multi-line OSD, OSD color optional |
| DST | Support |
| Snapshot | Support snapshot, snapshot resolution is encoding resolution |
| System update | Support remote update |
| Other | / |
| INTERFACE | |
| Network interface | RJ45 10M/100M network adaptive |
| Audio | Line input/ output |
| Alarm input | 2CH input |
| Alarm output | 1CH output |
| Reset | Support |
| RS485 | Support |
| TF card | Support Max 128G, Micro SD(SDHC /SDXC) card local-storage |
| Other | / |
| GENERAL | |
| Operating temperature | -20°C ~ 55°C |
| Operating humidity | 0-90 Percent |
| Protection grade | IP66 |
| Power supply | DC12V /PoE optional |
| Power consumption (max) | <8W |
| Dimensions(mm) | 103(W)*84.3(H)*210.63(L)mm |
| Weight/PCS(g) | / |





hangar
cow house
Steel structure workshop
Steel structure workshop
Steel structure warehouse
Steel structure workshop
Argentina Workshop
Prefabricated Steel Structure Poultry Farm House
prefab office building
